<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Taught Process</title>
	<atom:link href="http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/feed/" rel="self" type="application/rss+xml" />
	<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/</link>
	<description>Musings About Life&#039;s Artistic Inspirations</description>
	<lastBuildDate>Mon, 21 Nov 2011 18:00:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: San</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-622</link>
		<dc:creator>San</dc:creator>
		<pubDate>Tue, 11 Mar 2008 20:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-622</guid>
		<description>Kim, although I love reading artists&#039; statements and of course talking to artists, what works best for me is to live with the art, let it work on me.  And of course, I learn much from the comments of visitors to the gallery.  They often see things I don&#039;t.  It&#039;s great!</description>
		<content:encoded><![CDATA[<p>Kim, although I love reading artists&#8217; statements and of course talking to artists, what works best for me is to live with the art, let it work on me.  And of course, I learn much from the comments of visitors to the gallery.  They often see things I don&#8217;t.  It&#8217;s great!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-580</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Thu, 06 Mar 2008 13:21:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-580</guid>
		<description>Thanks Lynette!  It is just a different way of thinking.  For me, &#039;ways of thinking&#039; is an interesting subject.&lt;br/&gt;&lt;br/&gt;As always, Lynette, your comments are so appreciated.</description>
		<content:encoded><![CDATA[<p>Thanks Lynette!  It is just a different way of thinking.  For me, &#8216;ways of thinking&#8217; is an interesting subject.</p>
<p>As always, Lynette, your comments are so appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lynette</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-578</link>
		<dc:creator>Lynette</dc:creator>
		<pubDate>Thu, 06 Mar 2008 05:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-578</guid>
		<description>Kim, this is a very thought provoking and wonderful post!!</description>
		<content:encoded><![CDATA[<p>Kim, this is a very thought provoking and wonderful post!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-576</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 05 Mar 2008 22:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-576</guid>
		<description>It always helps me to evaluate how I am thinking and I always appreciate conversations about how others think through things.  Anyway one looks at it, this education of mine has a lot of impact on the work I now do.  &lt;br/&gt;&lt;br/&gt;Do you find that is true for you when you learn about the artist who are in your gallery?</description>
		<content:encoded><![CDATA[<p>It always helps me to evaluate how I am thinking and I always appreciate conversations about how others think through things.  Anyway one looks at it, this education of mine has a lot of impact on the work I now do.  </p>
<p>Do you find that is true for you when you learn about the artist who are in your gallery?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: San</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-574</link>
		<dc:creator>San</dc:creator>
		<pubDate>Wed, 05 Mar 2008 21:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-574</guid>
		<description>Hi Kim,&lt;br/&gt;&lt;br/&gt;What a wonderful post--thank you for sharing your idea drawings.  They are delightful simply as drawings, and their speculative aspects are rich indeed.</description>
		<content:encoded><![CDATA[<p>Hi Kim,</p>
<p>What a wonderful post&#8211;thank you for sharing your idea drawings.  They are delightful simply as drawings, and their speculative aspects are rich indeed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-567</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-567</guid>
		<description>Hi Fiona!  Designers are really different kinds of thinkers than artists, don&#039;t you think?  I find it interesting to take a look at how my design experience influences my art and how the thinking process has changed and what remains.&lt;br/&gt;&lt;br/&gt;Thanks so much for visiting me here today, Fiona!</description>
		<content:encoded><![CDATA[<p>Hi Fiona!  Designers are really different kinds of thinkers than artists, don&#8217;t you think?  I find it interesting to take a look at how my design experience influences my art and how the thinking process has changed and what remains.</p>
<p>Thanks so much for visiting me here today, Fiona!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-566</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-566</guid>
		<description>Hi Babs!  Yes, color mapping is the same kind of thought process.  I love pure design thinking, so this appeals to me...and I use it in my personal journaling.&lt;br/&gt;&lt;br/&gt;Hey Babs! I like the way you think...clearly a color person!&lt;br/&gt;&lt;br/&gt;Thanks for visiting me.</description>
		<content:encoded><![CDATA[<p>Hi Babs!  Yes, color mapping is the same kind of thought process.  I love pure design thinking, so this appeals to me&#8230;and I use it in my personal journaling.</p>
<p>Hey Babs! I like the way you think&#8230;clearly a color person!</p>
<p>Thanks for visiting me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fiona long</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-564</link>
		<dc:creator>fiona long</dc:creator>
		<pubDate>Wed, 05 Mar 2008 12:07:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-564</guid>
		<description>Very interesting! Thanks for sharing! I like the use of visual language.</description>
		<content:encoded><![CDATA[<p>Very interesting! Thanks for sharing! I like the use of visual language.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WILSONART</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-563</link>
		<dc:creator>WILSONART</dc:creator>
		<pubDate>Wed, 05 Mar 2008 00:55:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-563</guid>
		<description>What an INTERESTING, thought provoking post! So much to think about,,,,!&lt;br/&gt;I never dreamed that the design field worked this way, being completely uninformed!&lt;br/&gt;My only experience that relates, is in color mapping. Determining what colors work well with others to accomplish what I hope to achieve.I usually don&#039;t do a lot of sketching,,,but always a lot of laying down of colors on scrap,,,(paper or canvas) that often get used in other projects.</description>
		<content:encoded><![CDATA[<p>What an INTERESTING, thought provoking post! So much to think about,,,,!<br />I never dreamed that the design field worked this way, being completely uninformed!<br />My only experience that relates, is in color mapping. Determining what colors work well with others to accomplish what I hope to achieve.I usually don&#8217;t do a lot of sketching,,,but always a lot of laying down of colors on scrap,,,(paper or canvas) that often get used in other projects.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kim</title>
		<link>http://kimrodefferfunk.com/blog/2008/03/04/a-taught-process/comment-page-1/#comment-562</link>
		<dc:creator>Kim</dc:creator>
		<pubDate>Tue, 04 Mar 2008 22:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://kimrodefferfunk.com/blog/?p=102#comment-562</guid>
		<description>Hi Andrea, I haven&#039;t thought of this being like the step after brainstorming, but you are so right.  It is interesting I can find myself thinking like this in a lot of ways.  I do a lot of journaling, too, and things like this come out a lot.  Things like the center not being the center just kind of comes out when you use a process like this.&lt;br/&gt;&lt;br/&gt;I love to mindmap and also find it to be helpful when having a huge project in front of me...or even when thinking about things like where I want my life to go, etc.  Do you mindmap in color...like color code particular paths on the map?&lt;br/&gt;&lt;br/&gt;Thanks Andrea for you insights here.  I know you have a strong design background, too, and I can often see the parallels in thinking  although the results are very different!  :)</description>
		<content:encoded><![CDATA[<p>Hi Andrea, I haven&#8217;t thought of this being like the step after brainstorming, but you are so right.  It is interesting I can find myself thinking like this in a lot of ways.  I do a lot of journaling, too, and things like this come out a lot.  Things like the center not being the center just kind of comes out when you use a process like this.</p>
<p>I love to mindmap and also find it to be helpful when having a huge project in front of me&#8230;or even when thinking about things like where I want my life to go, etc.  Do you mindmap in color&#8230;like color code particular paths on the map?</p>
<p>Thanks Andrea for you insights here.  I know you have a strong design background, too, and I can often see the parallels in thinking  although the results are very different!  <img src='http://kimrodefferfunk.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

